top of page
win-$100-or-$200
11/27/2024 6:00:04
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | CA | 1616 | 7.842 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
15.263 | 76.316 | 15.39 | 76.95 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
18133486 | 7384336 | 40.722 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
2312312 | 941622 | 40.722 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
278950900 | 113644400 | 40.74 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
200 | 477197 | 194822 | 38.0 | 5.2632 | 37.9 | 5.2766 |
100 | 1835115 | 746800 | 10.0 | 10.0000 | 9.89 | 10.1133 |
bottom of page