top of page
QUICK $50's
2024-11-27 5:45:06
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
5 | GA | 1446 | 5.454 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
3.917 | 78.335 | 1.032 | 20.637 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
1223940 | 789934 | 64.54 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
224412 | 144836 | 64.54 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
4793880 | 815080 | 17.003 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
50 | 81596 | 2020 | 15.0 | 3.3333 | 391 | 0.1279 |
5 | 142816 | 142816 | 8.57 | 0.5834 | 5.53 | 0.9040 |
bottom of page