top of page
$50 FRENZY
March 31, 2025 at 1:15:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
1 | IN | 2564 | 4.679 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
0.618 | 61.838 | 0.618 | 61.838 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
7,123,200 | 3,717,431 | 52.188 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
1,522,266 | 794,435 | 52.188 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
4,404,842 | 2,298,780 | 52.188 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
50 | 17,575 | 9,172 | 405 | 0.1234 | 405 | 0.1234 |
10 | 71,232 | 37,174 | 100 | 0.1000 | 100 | 0.1000 |
5 | 231,577 | 120,854 | 30.8 | 0.1626 | 30.8 | 0.1626 |
2 | 454,005 | 236,935 | 15.7 | 0.1275 | 15.7 | 0.1275 |
1 | 747,877 | 390,300 | 9.52 | 0.1050 | 9.52 | 0.1050 |
bottom of page