top of page
WINTER CASH BLOWOUT
11/27/2024 6:15:03
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
10 | MA | 379 | 8.876 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
8 | 80.002 | 7.419 | 74.19 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
16127865 | 101591 | 0.63 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
1817088 | 11446 | 0.63 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
129024000 | 753700 | 0.584 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
500 | 29568 | 60 | 545 | 0.9167 | 1693 | 0.2953 |
100 | 497280 | 3088 | 32.4 | 3.0836 | 32.9 | 3.0396 |
50 | 1290240 | 8298 | 12.5 | 4.0000 | 12.2 | 4.0840 |
bottom of page