top of page
Cold Cash Blowout
11/27/2024 6:15:03
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
10 | MA | 424 | 8.86 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
8.02 | 80.203 | 7.452 | 74.52 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
16127865 | 113911 | 0.706 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
1820336 | 12857 | 0.706 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
129348800 | 848850 | 0.656 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
500 | 29568 | 77 | 545 | 0.9167 | 1479 | 0.3380 |
100 | 500528 | 3427 | 32.2 | 3.1037 | 33.2 | 3.0085 |
50 | 1290240 | 9353 | 12.5 | 4.0000 | 12.2 | 4.1054 |
bottom of page