top of page
Power Play Cashword 2021
11/27/2024 6:15:03
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
2 | MA | 307 | 4.235 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
1.459 | 72.962 | 1.521 | 76.06 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
30240000 | 512409 | 1.694 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
7140030 | 120986 | 1.694 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
44130000 | 779496 | 1.766 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
50000 | 30 | 2 | 1008000 | 0.0496 | 256205 | 0.1952 |
1000 | 1680 | 132 | 18000 | 0.0556 | 3882 | 0.2576 |
200 | 8400 | 124 | 3600 | 0.0556 | 4132 | 0.0484 |
100 | 42000 | 464 | 720 | 0.1389 | 1104 | 0.0906 |
25 | 31920 | 471 | 947 | 0.0264 | 1088 | 0.0230 |
20 | 483840 | 4349 | 62.5 | 0.3200 | 118 | 0.1697 |
10 | 604800 | 5747 | 50.0 | 0.2000 | 89.2 | 0.1122 |
5 | 725760 | 6749 | 41.7 | 0.1200 | 75.9 | 0.0659 |
4 | 2217600 | 40215 | 13.6 | 0.2933 | 12.7 | 0.3139 |
2 | 3024000 | 62733 | 10.0 | 0.2000 | 8.17 | 0.2449 |
bottom of page