top of page
Power Play Cashword 2021
February 15, 2025 at 1:30:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
2 | MA | 307 | 4.235 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
1.459 | 72.962 | 1.518 | 75.91 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
30,240,000 | 511,139 | 1.69 |
![](https://static.wixstatic.com/media/6e56b7_138e90e71e8c4a5a9f2f05580044b539~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_138e90e71e8c4a5a9f2f05580044b539~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
7,140,030 | 120,686 | 1.69 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
44,130,000 | 775,992 | 1.758 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
50,000 | 30 | 2 | 1,008,000 | 0.0496 | 255,570 | 0.1956 |
1,000 | 1,680 | 130 | 18,000 | 0.0556 | 3,932 | 0.2543 |
200 | 8,400 | 124 | 3,600 | 0.0556 | 4,122 | 0.0485 |
100 | 42,000 | 463 | 720 | 0.1389 | 1,104 | 0.0906 |
25 | 31,920 | 471 | 947 | 0.0264 | 1,085 | 0.0230 |
20 | 483,840 | 4,331 | 62.5 | 0.3200 | 118 | 0.1695 |
10 | 604,800 | 5,724 | 50.0 | 0.2000 | 89.3 | 0.1120 |
5 | 725,760 | 6,719 | 41.7 | 0.1200 | 76.1 | 0.0657 |
4 | 2,217,600 | 40,109 | 13.6 | 0.2933 | 12.7 | 0.3139 |
2 | 3,024,000 | 62,613 | 10.0 | 0.2000 | 8.16 | 0.2450 |
bottom of page