top of page
Bonus Bingo X20
February 15, 2025 at 1:30:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | MD | 726 | 2.96 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
15.155 | 75.773 | 15.171 | 75.86 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
2,205,895 | 2,177,056 | 98.693 |
![](https://static.wixstatic.com/media/6e56b7_40070133220a4c129eb69b486810b26c~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_40070133220a4c129eb69b486810b26c~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
745,235 | 735,492 | 98.693 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
33,429,555 | 33,028,605 | 98.801 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
500,000 | 5 | 5 | 441,179 | 1.1333 | 435,411 | 1.1483 |
50,000 | 7 | 7 | 315,128 | 0.1587 | 311,008 | 0.1608 |
10,000 | 45 | 44 | 49,020 | 0.2040 | 49,479 | 0.2021 |
5,000 | 88 | 87 | 25,067 | 0.1995 | 25,024 | 0.1998 |
1,000 | 349 | 347 | 6,321 | 0.1582 | 6,274 | 0.1594 |
500 | 5,022 | 4,963 | 439 | 1.1383 | 439 | 1.1398 |
200 | 9,703 | 9,564 | 227 | 0.8797 | 228 | 0.8786 |
100 | 41,194 | 40,678 | 53.5 | 1.8675 | 53.5 | 1.8685 |
75 | 33,626 | 33,157 | 65.6 | 1.1433 | 65.7 | 1.1423 |
50 | 116,181 | 114,619 | 19.0 | 2.6334 | 19.0 | 2.6324 |
30 | 80,979 | 79,881 | 27.2 | 1.1013 | 27.3 | 1.1008 |
25 | 169,693 | 167,510 | 13.0 | 1.9232 | 13.0 | 1.9236 |
20 | 288,343 | 284,630 | 7.65 | 2.6143 | 7.65 | 2.6148 |
bottom of page