top of page
Bonus Bingo X20
April 19, 2025 at 1:30:05 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | MD | 726 | 2.96 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
15.155 | 75.773 | 15.122 | 75.61 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
2,205,895 | 1,788,464 | 81.077 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
745,235 | 604,211 | 81.077 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
33,429,555 | 27,045,685 | 80.904 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
500,000 | 5 | 4 | 441,179 | 1.1333 | 447,116 | 1.1183 |
50,000 | 7 | 5 | 315,128 | 0.1587 | 357,693 | 0.1398 |
10,000 | 45 | 36 | 49,020 | 0.2040 | 49,680 | 0.2013 |
5,000 | 88 | 72 | 25,067 | 0.1995 | 24,840 | 0.2013 |
1,000 | 349 | 283 | 6,321 | 0.1582 | 6,320 | 0.1582 |
500 | 5,022 | 4,094 | 439 | 1.1383 | 437 | 1.1446 |
200 | 9,703 | 7,842 | 227 | 0.8797 | 228 | 0.8770 |
100 | 41,194 | 33,361 | 53.5 | 1.8675 | 53.6 | 1.8653 |
75 | 33,626 | 27,278 | 65.6 | 1.1433 | 65.6 | 1.1439 |
50 | 116,181 | 94,185 | 19.0 | 2.6334 | 19.0 | 2.6331 |
30 | 80,979 | 65,662 | 27.2 | 1.1013 | 27.2 | 1.1014 |
25 | 169,693 | 137,689 | 13.0 | 1.9232 | 13.0 | 1.9247 |
20 | 288,343 | 233,700 | 7.65 | 2.6143 | 7.65 | 2.6134 |
bottom of page