top of page
Big Win
February 14, 2025 at 1:45:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | MN | 2036 | 3.029 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
14.382 | 71.909 | 14.382 | 71.909 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
1,833,500 | 1,833,500 | 100 |
![](https://static.wixstatic.com/media/6e56b7_3cf90a118d014288a1fd920e7327b7f7~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_3cf90a118d014288a1fd920e7327b7f7~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
605,399 | 605,399 | 100 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
26,368,975 | 26,368,975 | 100 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
500,000 | 3 | 3 | 611,167 | 0.8181 | 611,167 | 0.8181 |
50,000 | 8 | 8 | 229,188 | 0.2182 | 229,188 | 0.2182 |
25,000 | 7 | 7 | 261,929 | 0.0954 | 261,929 | 0.0954 |
5,000 | 36 | 36 | 50,931 | 0.0982 | 50,931 | 0.0982 |
2,500 | 57 | 57 | 32,167 | 0.0777 | 32,167 | 0.0777 |
1,000 | 585 | 585 | 3,134 | 0.3191 | 3,134 | 0.3191 |
500 | 451 | 451 | 4,065 | 0.1230 | 4,065 | 0.1230 |
400 | 1,380 | 1,380 | 1,329 | 0.3011 | 1,329 | 0.3011 |
250 | 1,240 | 1,240 | 1,479 | 0.1691 | 1,479 | 0.1691 |
200 | 2,156 | 2,156 | 850 | 0.2352 | 850 | 0.2352 |
100 | 65,605 | 65,605 | 27.9 | 3.5781 | 27.9 | 3.5781 |
75 | 6,925 | 6,925 | 265 | 0.2833 | 265 | 0.2833 |
60 | 9,959 | 9,959 | 184 | 0.3259 | 184 | 0.3259 |
50 | 65,302 | 65,302 | 28.1 | 1.7808 | 28.1 | 1.7808 |
45 | 26,709 | 26,709 | 68.6 | 0.6555 | 68.6 | 0.6555 |
30 | 76,497 | 76,497 | 24.0 | 1.2517 | 24.0 | 1.2517 |
25 | 91,773 | 91,773 | 20.0 | 1.2513 | 20.0 | 1.2513 |
20 | 256,706 | 256,706 | 7.14 | 2.8002 | 7.14 | 2.8002 |
bottom of page