top of page
$10,000 Bronze Payout
11/27/2024 6:30:04
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
2 | NJ | 1841 | 4.669 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
1.32 | 65.996 | 1.284 | 64.19 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
6514650 | 1787959 | 27.445 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
1395322 | 382949 | 27.445 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
8598772 | 2295444 | 26.695 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
10000 | 6 | 3 | 1085775 | 0.0092 | 595986 | 0.0168 |
500 | 132 | 37 | 49353 | 0.0101 | 48323 | 0.0103 |
100 | 1618 | 405 | 4026 | 0.0248 | 4415 | 0.0227 |
50 | 25503 | 6363 | 255 | 0.1957 | 281 | 0.1779 |
20 | 65151 | 16692 | 100.0 | 0.2000 | 107 | 0.1867 |
10 | 217155 | 57214 | 30.0 | 0.3333 | 31.3 | 0.3200 |
5 | 260568 | 70010 | 25.0 | 0.2000 | 25.5 | 0.1958 |
4 | 304017 | 83907 | 21.4 | 0.1867 | 21.3 | 0.1877 |
2 | 521172 | 148318 | 12.5 | 0.1600 | 12.1 | 0.1659 |
bottom of page