top of page
Triple Golden Cherries
11/27/2024 6:30:04
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
5 | NJ | 1852 | 4.13 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
3.349 | 66.977 | 2.905 | 58.1 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
4762860 | 397174 | 8.339 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
1153257 | 96170 | 8.339 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
15950035 | 1153700 | 7.233 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
200000 | 3 | 0 | 1587620 | 0.1260 | 9.9e+99 | 0.0000 |
5000 | 13 | 1 | 366374 | 0.0136 | 397174 | 0.0126 |
2000 | 39 | 4 | 122125 | 0.0164 | 99294 | 0.0201 |
500 | 955 | 55 | 4987 | 0.1003 | 7221 | 0.0692 |
100 | 15550 | 891 | 306 | 0.3265 | 446 | 0.2243 |
50 | 25348 | 1724 | 188 | 0.2661 | 230 | 0.2170 |
30 | 39690 | 2824 | 120 | 0.2500 | 141 | 0.2133 |
20 | 198437 | 13920 | 24.0 | 0.8333 | 28.5 | 0.7010 |
10 | 476317 | 38205 | 10.00 | 1.0001 | 10.4 | 0.9619 |
5 | 396905 | 38546 | 12.0 | 0.4167 | 10.3 | 0.4853 |
bottom of page