top of page
XTREME CASH
February 15, 2025 at 12:45:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
10 | NY | 1595 | 3.921 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
7.264 | 72.642 | 7.493 | 74.932 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
21,914,800 | 3,499,432 | 15.968 |
![](https://static.wixstatic.com/media/6e56b7_e213555d8c9e4f7598dcb0251f8b905e~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_e213555d8c9e4f7598dcb0251f8b905e~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
5,588,667 | 892,418 | 15.968 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
159,190,370 | 26,221,910 | 16.472 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
3,750,000 | 4 | 1 | 5,478,700 | 0.6845 | 3,499,432 | 1.0716 |
10,000 | 7 | 2 | 3,130,686 | 0.0032 | 1,749,716 | 0.0057 |
5,000 | 12 | 1 | 1,826,233 | 0.0027 | 3,499,432 | 0.0014 |
2,500 | 25 | 3 | 876,592 | 0.0029 | 1,166,477 | 0.0021 |
500 | 5,844 | 900 | 3,750 | 0.1333 | 3,888 | 0.1286 |
200 | 13,697 | 2,146 | 1,600 | 0.1250 | 1,631 | 0.1226 |
100 | 199,971 | 30,883 | 110 | 0.9125 | 113 | 0.8825 |
50 | 767,043 | 116,034 | 28.6 | 1.7501 | 30.2 | 1.6579 |
40 | 766,982 | 117,714 | 28.6 | 1.4001 | 29.7 | 1.3455 |
20 | 1,095,712 | 171,431 | 20.0 | 1.0000 | 20.4 | 0.9798 |
10 | 2,739,370 | 453,303 | 8.00 | 1.2500 | 7.72 | 1.2954 |
bottom of page