top of page
XTREME MONEY
April 19, 2025 at 12:45:05 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | NY | 1599 | 3.665 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
15.195 | 75.973 | 14.745 | 73.726 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
18,233,800 | 6,651,594 | 36.479 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
4,975,631 | 1,815,084 | 36.479 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
277,060,070 | 98,079,150 | 35.4 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
6,250,000 | 4 | 1 | 4,558,450 | 1.3711 | 6,651,594 | 0.9396 |
25,000 | 35 | 11 | 520,966 | 0.0480 | 604,690 | 0.0413 |
10,000 | 130 | 54 | 140,260 | 0.0713 | 123,178 | 0.0812 |
5,000 | 626 | 231 | 29,127 | 0.1717 | 28,795 | 0.1736 |
2,000 | 2,283 | 882 | 7,987 | 0.2504 | 7,541 | 0.2652 |
500 | 9,539 | 3,443 | 1,912 | 0.2616 | 1,932 | 0.2588 |
400 | 30,416 | 11,013 | 599 | 0.6672 | 604 | 0.6623 |
300 | 45,679 | 16,545 | 399 | 0.7516 | 402 | 0.7462 |
200 | 146,058 | 53,039 | 125 | 1.6021 | 125 | 1.5948 |
100 | 364,706 | 132,405 | 50.0 | 2.0000 | 50.2 | 1.9906 |
60 | 364,573 | 132,108 | 50.0 | 1.1998 | 50.3 | 1.1917 |
50 | 729,352 | 264,301 | 25.0 | 2.0000 | 25.2 | 1.9867 |
40 | 729,322 | 266,377 | 25.0 | 1.6000 | 25.0 | 1.6019 |
30 | 729,425 | 266,656 | 25.0 | 1.2000 | 24.9 | 1.2027 |
20 | 1,823,483 | 668,018 | 10.0 | 2.0000 | 9.96 | 2.0086 |
bottom of page