top of page
XTREME MONEY
February 15, 2025 at 12:45:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | NY | 1599 | 3.665 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
15.195 | 75.973 | 14.586 | 72.932 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
18,233,800 | 8,125,725 | 44.564 |
![](https://static.wixstatic.com/media/6e56b7_33a1bddbbdaa4066b4f31a88df9783ac~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_33a1bddbbdaa4066b4f31a88df9783ac~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
4,975,631 | 2,217,344 | 44.564 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
277,060,070 | 118,525,770 | 42.78 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
6,250,000 | 4 | 1 | 4,558,450 | 1.3711 | 8,125,725 | 0.7692 |
25,000 | 35 | 15 | 520,966 | 0.0480 | 541,715 | 0.0461 |
10,000 | 130 | 64 | 140,260 | 0.0713 | 126,964 | 0.0788 |
5,000 | 626 | 285 | 29,127 | 0.1717 | 28,511 | 0.1754 |
2,000 | 2,283 | 1,063 | 7,987 | 0.2504 | 7,644 | 0.2616 |
500 | 9,539 | 4,221 | 1,912 | 0.2616 | 1,925 | 0.2597 |
400 | 30,416 | 13,502 | 599 | 0.6672 | 602 | 0.6647 |
300 | 45,679 | 20,254 | 399 | 0.7516 | 401 | 0.7478 |
200 | 146,058 | 64,878 | 125 | 1.6021 | 125 | 1.5969 |
100 | 364,706 | 161,946 | 50.0 | 2.0000 | 50.2 | 1.9930 |
60 | 364,573 | 161,648 | 50.0 | 1.1998 | 50.3 | 1.1936 |
50 | 729,352 | 323,406 | 25.0 | 2.0000 | 25.1 | 1.9900 |
40 | 729,322 | 325,303 | 25.0 | 1.6000 | 25.0 | 1.6013 |
30 | 729,425 | 325,561 | 25.0 | 1.2000 | 25.0 | 1.2020 |
20 | 1,823,483 | 815,197 | 10.0 | 2.0000 | 9.97 | 2.0065 |
bottom of page