top of page
XTREME MONEY
11/27/2024 6:30:03
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | NY | 1599 | 3.665 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
15.195 | 75.973 | 15.062 | 75.311 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
18233800 | 10097177 | 55.376 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
4975631 | 2755313 | 55.376 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
277060070 | 152085020 | 54.892 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
6250000 | 4 | 2 | 4558450 | 1.3711 | 5048589 | 1.2380 |
25000 | 35 | 22 | 520966 | 0.0480 | 458963 | 0.0545 |
10000 | 130 | 77 | 140260 | 0.0713 | 131132 | 0.0763 |
5000 | 626 | 346 | 29127 | 0.1717 | 29183 | 0.1713 |
2000 | 2283 | 1302 | 7987 | 0.2504 | 7755 | 0.2579 |
500 | 9539 | 5211 | 1912 | 0.2616 | 1938 | 0.2580 |
400 | 30416 | 16759 | 599 | 0.6672 | 602 | 0.6639 |
300 | 45679 | 25239 | 399 | 0.7516 | 400 | 0.7499 |
200 | 146058 | 80803 | 125 | 1.6021 | 125 | 1.6005 |
100 | 364706 | 201493 | 50.0 | 2.0000 | 50.1 | 1.9955 |
60 | 364573 | 201366 | 50.0 | 1.1998 | 50.1 | 1.1966 |
50 | 729352 | 402698 | 25.0 | 2.0000 | 25.1 | 1.9941 |
40 | 729322 | 404116 | 25.0 | 1.6000 | 25.0 | 1.6009 |
30 | 729425 | 404124 | 25.0 | 1.2000 | 25.0 | 1.2007 |
20 | 1823483 | 1011755 | 10.0 | 2.0000 | 9.98 | 2.0040 |
bottom of page