top of page
XTREME CASHWORD
February 15, 2025 at 12:45:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
3 | NY | 1601 | 4.115 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
1.893 | 63.106 | 1.821 | 60.684 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
10,306,200 | 3,532,635 | 34.277 |
![](https://static.wixstatic.com/media/6e56b7_8ab235cd7da04a0caa49abcaa19881ac~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_8ab235cd7da04a0caa49abcaa19881ac~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
2,504,353 | 858,412 | 34.277 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
19,514,135 | 6,431,241 | 32.957 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
60,000 | 3 | 0 | 3,435,400 | 0.0175 | 9.9e+99 | 0.0000 |
5,000 | 25 | 6 | 412,248 | 0.0121 | 588,773 | 0.0085 |
500 | 221 | 64 | 46,634 | 0.0107 | 55,197 | 0.0091 |
300 | 221 | 70 | 46,634 | 0.0064 | 50,466 | 0.0059 |
250 | 661 | 193 | 15,592 | 0.0160 | 18,304 | 0.0137 |
150 | 4,312 | 1,362 | 2,390 | 0.0628 | 2,594 | 0.0578 |
100 | 8,578 | 2,617 | 1,201 | 0.0832 | 1,350 | 0.0741 |
75 | 9,916 | 3,125 | 1,039 | 0.0722 | 1,130 | 0.0663 |
50 | 21,496 | 6,730 | 479 | 0.1043 | 525 | 0.0953 |
45 | 25,830 | 9,133 | 399 | 0.1128 | 387 | 0.1163 |
30 | 29,997 | 10,621 | 344 | 0.0873 | 333 | 0.0902 |
25 | 32,199 | 10,206 | 320 | 0.0781 | 346 | 0.0722 |
20 | 77,354 | 23,899 | 133 | 0.1501 | 148 | 0.1353 |
15 | 77,122 | 27,239 | 134 | 0.1122 | 130 | 0.1157 |
10 | 103,062 | 32,448 | 100 | 0.1000 | 109 | 0.0919 |
9 | 128,770 | 45,573 | 80.0 | 0.1124 | 77.5 | 0.1161 |
6 | 128,880 | 45,765 | 80.0 | 0.0750 | 77.2 | 0.0777 |
5 | 721,446 | 232,238 | 14.3 | 0.3499 | 15.2 | 0.3287 |
3 | 1,134,260 | 407,123 | 9.09 | 0.3300 | 8.68 | 0.3457 |
bottom of page