top of page
DOUBLE TRIPLE CASHWORD
April 19, 2025 at 12:45:05 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
5 | NY | 1632 | 5.138 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
3.21 | 64.194 | 3.188 | 63.768 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
46,265,300 | 31,703,540 | 68.526 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
9,004,236 | 6,170,200 | 68.526 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
148,480,460 | 101,083,105 | 68.078 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
300,000 | 10 | 7 | 4,626,530 | 0.0648 | 4,529,077 | 0.0662 |
200,000 | 8 | 5 | 5,783,163 | 0.0346 | 6,340,708 | 0.0315 |
100,000 | 10 | 7 | 4,626,530 | 0.0216 | 4,529,077 | 0.0221 |
7,500 | 108 | 77 | 428,382 | 0.0175 | 411,734 | 0.0182 |
5,000 | 172 | 111 | 268,984 | 0.0186 | 285,617 | 0.0175 |
2,500 | 345 | 237 | 134,102 | 0.0186 | 133,770 | 0.0187 |
1,500 | 771 | 537 | 60,007 | 0.0250 | 59,038 | 0.0254 |
1,000 | 1,157 | 801 | 39,987 | 0.0250 | 39,580 | 0.0253 |
500 | 3,855 | 2,613 | 12,000 | 0.0417 | 12,133 | 0.0412 |
300 | 5,757 | 3,879 | 8,000 | 0.0375 | 8,173 | 0.0367 |
200 | 8,680 | 5,835 | 5,333 | 0.0375 | 5,433 | 0.0368 |
150 | 11,549 | 7,820 | 4,000 | 0.0375 | 4,054 | 0.0370 |
100 | 42,609 | 28,769 | 1,086 | 0.0921 | 1,102 | 0.0907 |
75 | 23,124 | 15,691 | 2,000 | 0.0375 | 2,020 | 0.0371 |
50 | 462,653 | 312,429 | 100 | 0.5000 | 101 | 0.4927 |
30 | 462,653 | 313,349 | 100 | 0.3000 | 101 | 0.2965 |
25 | 462,653 | 312,871 | 100 | 0.2500 | 101 | 0.2467 |
20 | 925,306 | 627,311 | 50.0 | 0.4000 | 50.5 | 0.3957 |
15 | 693,944 | 475,814 | 66.7 | 0.2250 | 66.6 | 0.2251 |
10 | 3,585,621 | 2,450,074 | 12.9 | 0.7752 | 12.9 | 0.7728 |
5 | 2,313,251 | 1,611,963 | 20.0 | 0.2500 | 19.7 | 0.2542 |
bottom of page