top of page
$200,000 GOLDEN PAYOUT
February 15, 2025 at 12:30:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
20 | RI | 1450 | 3.51 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
14.607 | 73.036 | 14.753 | 73.77 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
365,952 | 313,393 | 85.638 |
![](https://static.wixstatic.com/media/6e56b7_17ea55793d044562a7cf6d4c3dc32845~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_17ea55793d044562a7cf6d4c3dc32845~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
104,260 | 89,286 | 85.638 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
5,345,520 | 4,623,630 | 86.495 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
200,000 | 2 | 2 | 182,976 | 1.0930 | 156,697 | 1.2764 |
20,000 | 4 | 3 | 91,488 | 0.2186 | 104,464 | 0.1915 |
2,000 | 12 | 11 | 30,496 | 0.0656 | 28,490 | 0.0702 |
500 | 601 | 508 | 609 | 0.8211 | 617 | 0.8105 |
400 | 670 | 585 | 546 | 0.7323 | 536 | 0.7467 |
200 | 3,745 | 3,200 | 97.7 | 2.0467 | 97.9 | 2.0422 |
100 | 7,819 | 6,671 | 46.8 | 2.1366 | 47.0 | 2.1286 |
50 | 18,276 | 15,599 | 20.0 | 2.4970 | 20.1 | 2.4887 |
40 | 18,285 | 15,622 | 20.0 | 1.9986 | 20.1 | 1.9939 |
20 | 54,846 | 47,085 | 6.67 | 2.9974 | 6.66 | 3.0049 |
bottom of page