top of page
$50 Blowout
April 7, 2025 at 12:30:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
5 | TX | 2629 | 4 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
3.4 | 68 | 3.25 | 64.99 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
5,630,325 | 1,378,711 | 24.487 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
1,407,688 | 344,704 | 24.487 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
19,143,105 | 4,480,295 | 23.404 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
50 | 93,817 | 20,260 | 60.0 | 0.8331 | 68.1 | 0.7347 |
20 | 319,032 | 72,694 | 17.6 | 1.1333 | 19.0 | 1.0545 |
10 | 619,484 | 150,933 | 9.09 | 1.1003 | 9.13 | 1.0947 |
5 | 375,355 | 100,817 | 15.0 | 0.3333 | 13.7 | 0.3656 |
bottom of page