top of page
LOTERIA GRANDE 10TH EDITION
April 18, 2025 at 12:30:05 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
5 | WA | 1832 | 3.318 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
3.376 | 67.516 | 3.09 | 61.798 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
3,195,000 | 508,421 | 15.913 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
962,791 | 153,209 | 15.913 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
10,785,635 | 1,570,960 | 14.565 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
50,000 | 4 | 0 | 798,750 | 0.0626 | 9.9e+99 | 0.0000 |
1,000 | 6 | 1 | 532,500 | 0.0019 | 508,421 | 0.0020 |
500 | 8 | 2 | 399,375 | 0.0013 | 254,211 | 0.0020 |
250 | 165 | 22 | 19,364 | 0.0129 | 23,110 | 0.0108 |
100 | 219 | 30 | 14,589 | 0.0069 | 16,947 | 0.0059 |
75 | 320 | 43 | 9,984 | 0.0075 | 11,824 | 0.0063 |
50 | 65,235 | 8,736 | 49.0 | 1.0209 | 58.2 | 0.8591 |
40 | 20,159 | 2,701 | 158 | 0.2524 | 188 | 0.2125 |
25 | 13,995 | 2,033 | 228 | 0.1095 | 250 | 0.1000 |
20 | 31,888 | 4,499 | 100 | 0.1996 | 113 | 0.1770 |
15 | 15,960 | 2,431 | 200 | 0.0749 | 209 | 0.0717 |
10 | 223,836 | 34,314 | 14.3 | 0.7006 | 14.8 | 0.6749 |
5 | 590,996 | 98,397 | 5.41 | 0.9249 | 5.17 | 0.9677 |
bottom of page