top of page
KING FUTURE GOLD NEON KENO
April 6, 2025 at 7:44:14 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
10 | WV | 1210 | 3.909 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
7.033 | 70.33 | 7.125 | 71.246 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
1,004,450 | 424,675 | 42.279 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
256,946 | 108,635 | 42.279 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
7,064,330 | 3,025,630 | 42.83 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
75,000 | 3 | 2 | 334,817 | 0.2240 | 212,338 | 0.3532 |
10,000 | 4 | 2 | 251,113 | 0.0398 | 212,338 | 0.0471 |
2,000 | 16 | 7 | 62,778 | 0.0319 | 60,668 | 0.0330 |
500 | 272 | 112 | 3,693 | 0.1354 | 3,792 | 0.1319 |
200 | 1,513 | 650 | 664 | 0.3013 | 653 | 0.3061 |
100 | 14,070 | 5,825 | 71.4 | 1.4008 | 72.9 | 1.3716 |
50 | 25,092 | 10,547 | 40.0 | 1.2490 | 40.3 | 1.2418 |
30 | 40,208 | 16,690 | 25.0 | 1.2009 | 25.4 | 1.1790 |
20 | 70,321 | 29,708 | 14.3 | 1.4002 | 14.3 | 1.3991 |
10 | 105,447 | 45,092 | 9.53 | 1.0498 | 9.42 | 1.0618 |
bottom of page