top of page
COLOR CROSSWORD
February 6, 2025 at 3:34:49 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
3 | WV | 1135 | 4.369 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
1.975 | 65.834 | 2.01 | 67.01 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
2,333,680 | 259,746 | 11.13 |
![](https://static.wixstatic.com/media/6e56b7_7939625a2bd2431aa754039376f377ba~mv2.png/v1/fill/w_139,h_419,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/6e56b7_7939625a2bd2431aa754039376f377ba~mv2.png)
Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
534,118 | 59,449 | 11.13 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
4,609,054 | 522,168 | 11.329 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
25,000 | 4 | 1 | 583,420 | 0.0429 | 259,746 | 0.0962 |
300 | 90 | 8 | 25,930 | 0.0116 | 32,468 | 0.0092 |
60 | 1,619 | 104 | 1,441 | 0.0416 | 2,498 | 0.0240 |
45 | 7,335 | 582 | 318 | 0.1414 | 446 | 0.1008 |
30 | 29,171 | 3,352 | 80.0 | 0.3750 | 77.5 | 0.3871 |
15 | 87,451 | 12,029 | 26.7 | 0.5621 | 21.6 | 0.6947 |
10 | 58,404 | 4,430 | 40.0 | 0.2503 | 58.6 | 0.1706 |
5 | 116,886 | 10,107 | 20.0 | 0.2504 | 25.7 | 0.1946 |
3 | 233,158 | 28,836 | 10.0 | 0.2997 | 9.01 | 0.3330 |
bottom of page